Men's Comfortable Foot Protects Large Size Boots
- Product Code: ArH65k2T
- Availability: In Stock
-
US $61.67
- Ex Tax: US $61.67
Available Options
Descriptions
Specification
General | Type: Boots Materials: Nubuck,Rubber Style: Casual,Comfortable Outsole Material: Rubber Toe Shape: Round Toe Upper Material: Nubuck Seasons: Autumn,Spring |
|---|---|
Dimensions and Weight | Product weight: 1.0000 kg Package weight: 1.1500 kg Package size (L x W x H): 34.00 x 26.00 x 13.00 cm / 13.39 x 10.24 x 5.12 inches |
Package Contents | Package Contents: 1 x Pair of Shoes |










- Size Chart
- Size Conversion Chart
- Inches
- Centimeters
| EU | US | UK | AU | Foot Length | Foot Girth |
| 39 | 6.5 - 7 | 6 - 6.5 | 6 | 9 - 9 | 9 |
| 40 | 7.5 | 7 | 7 | 9 | 9 |
| 41 | 8 | 7.5 | 8 | 9 | 9 |
| 42 | 8.5 | 8 | 9 | 10 | 9 |
| 43 | 9 - 9.5 | 8.5 - 9 | 10 | 10 - 10 | 9 |
| 44 | 10 | 9.5 | 11 | 10 | 9 |
| 45 | 10.5 - 11 | 10 - 10.5 | 12 | 10 | 10 |
| 46 | 11.5 | 11 | 13 | 11 | 10 |
| 47 | 12 - 12.5 | 12 | 14 | 11 | 10 |
| EU | US | UK | AU | Foot Length | Foot Girth |
| 39 | 6.5 - 7 | 6 - 6.5 | 6 | 24 - 24.5 | 23 |
| 40 | 7.5 | 7 | 7 | 25 | 23.5 |
| 41 | 8 | 7.5 | 8 | 25.5 | 24 |
| 42 | 8.5 | 8 | 9 | 26 | 24.5 |
| 43 | 9 - 9.5 | 8.5 - 9 | 10 | 26.5 - 27 | 25 |
| 44 | 10 | 9.5 | 11 | 27 | 25.5 |
| 45 | 10.5 - 11 | 10 - 10.5 | 12 | 27.5 | 26 |
| 46 | 11.5 | 11 | 13 | 28 | 26.5 |
| 47 | 12 - 12.5 | 12 | 14 | 28.5 | 27 |
| EU | US | UK | AU | Foot Length | Foot Girth |
| 37 | 5.5 | 5 | 5 | 23 | 22 |
| 38 | 6 | 5.5 | 5.5 | 23.5 | 22.5 |
| 39 | 6.5 | 6 | 6 | 24 | 23 |
| 40 | 7.5 | 7 | 7 | 25 | 23.5 |
| 41 | 8 | 7.5 | 8 | 25.5 | 24 |
| 42 | 8.5 | 8 | 9 | 26 | 24.5 |
| 43 | 9 | 8.5 | 10 | 26.5 | 25 |
| 44 | 10 | 9.5 | 11 | 27 | 25.5 |
| 45 | 10.5 | 10 | 12 | 27.5 | 26 |
| 46 | 11.5 | 11 | 13 | 28 | 26.5 |
| 47 | 12 | 12 | 14 | 28.5 | 27 |
